Notion
Each cell is the member's Avoidance percentile on that boss — Avg is the plain mean of their shown cells.
| Member | Avg | |||||
|---|---|---|---|---|---|---|
| Wolfsclap · Area52 (US) | 100 | — | — | — | 100 | — |
| Dutchyy · Thrall (US) | 74 | — | — | 80 | 68 | — |
| Djj · Thrall (US) | 71 | — | — | 71 | — | — |
| Rotdh · Thrall (US) | 70 | — | — | 87 | 53 | — |
| Falmelia · Area52 (US) | 61 | — | — | — | 61 | — |
| Hordeelf · AltarofStorms (US) | 58 | — | 46 | 73 | 57 | — |
| Aphilleon · Illidan (US) | 58 | — | 15 | 59 | 98 | — |
| Beckonsail · Thrall (US) | 57 | — | 50 | 100 | 23 | — |
| Wolfsbrew · Area52 (US) | 57 | — | 26 | 88 | — | — |
| Seranul · Thrall (US) | 54 | — | 88 | 20 | — | — |
| Ioannides · Zul'jin (US) | 51 | — | 40 | 63 | — | — |
| Lfallie · Area52 (US) | 50 | — | 1 | 100 | — | — |
| Brantortotem · Hyjal (US) | 50 | — | — | 50 | — | — |
| Adaskill · Thrall (US) | 48 | — | 4 | 92 | — | — |
| Djrawr · Thrall (US) | 40 | — | 8 | — | 71 | — |
| Gxy · Thrall (US) | 39 | — | 32 | 83 | 3 | — |
| Cyon · Thrall (US) | 32 | — | 0 | 40 | 58 | — |
| Maengo · Thrall (US) | 28 | — | 20 | 58 | 7 | — |
| Loganp · Thrall (US) | 26 | — | 33 | 38 | 7 | — |
| Cynthmage · Thrall (US) | 25 | — | 9 | 62 | 5 | — |
| Lotusxd · Thrall (US) | 24 | — | 0 | 66 | 6 | — |
| Fayes · Thrall (US) | 20 | — | 10 | 40 | 12 | — |
| Sacraix · Thrall (US) | 19 | — | 16 | 41 | 1 | — |
| Dillydragon · Thrall (US) | 16 | — | 12 | 36 | 0 | — |
| Chipia · Thrall (US) | 16 | — | 21 | — | 12 | — |
| Adastar · Thrall (US) | 16 | — | — | 20 | 12 | — |
| Mbdtf · Llane (US) | 4 | — | 4 | — | — | — |
| Rohanpal · Thrall (US) | 2 | — | — | — | 2 | — |
Rankings computed Jul 7, 2026, 06:44 AM (config v2). Roster = players whose most recent prog pull was with this guild; percentiles are ranked within each member's selected pool.