Notion
Each cell is the member's Overall percentile on that boss — Avg is the plain mean of their shown cells.
| Member | Avg | |||||
|---|---|---|---|---|---|---|
| Dutchyy · Thrall (US) | 94 | 97 | — | 88 | 98 | — |
| Wolfsclap · Area52 (US) | 91 | — | — | — | 91 | — |
| Hordeelf · AltarofStorms (US) | 79 | 80 | 82 | 75 | 82 | — |
| Beckonsail · Thrall (US) | 77 | 70 | 96 | 96 | 48 | — |
| Falmelia · Area52 (US) | 76 | — | — | — | 76 | — |
| Lotusxd · Thrall (US) | 74 | 68 | 85 | 88 | 54 | — |
| Wolfsbrew · Area52 (US) | 67 | 71 | 45 | 86 | — | — |
| Dillydragon · Thrall (US) | 59 | 92 | 62 | 67 | 15 | — |
| Djrawr · Thrall (US) | 57 | — | 50 | — | 64 | — |
| Rotdh · Thrall (US) | 54 | 30 | — | 73 | 59 | — |
| Sacraix · Thrall (US) | 54 | 86 | 69 | 43 | 18 | — |
| Mbdtf · Llane (US) | 52 | — | 52 | — | — | — |
| Brantortotem · Hyjal (US) | 50 | — | — | 50 | — | — |
| Aphilleon · Illidan (US) | 47 | 38 | 10 | 42 | 97 | — |
| Maengo · Thrall (US) | 45 | 50 | 61 | 34 | 36 | — |
| Seranul · Thrall (US) | 41 | 54 | 47 | 23 | — | — |
| Djj · Thrall (US) | 41 | 12 | — | 70 | — | — |
| Gxy · Thrall (US) | 40 | 69 | 17 | 67 | 6 | — |
| Loganp · Thrall (US) | 34 | 33 | 32 | 12 | 60 | — |
| Fayes · Thrall (US) | 30 | 12 | 28 | 76 | 5 | — |
| Cynthmage · Thrall (US) | 30 | 72 | 1 | 44 | 2 | — |
| Cyon · Thrall (US) | 26 | 52 | 3 | 19 | 29 | — |
| Chipia · Thrall (US) | 24 | — | 2 | — | 46 | — |
| Adaskill · Thrall (US) | 22 | 8 | 0 | 59 | — | — |
| Ioannides · Zul'jin (US) | 18 | 28 | 0 | 26 | — | — |
| Lfallie · Area52 (US) | 14 | 25 | 1 | 17 | — | — |
| Dakevo · Thrall (US) | 14 | 14 | — | — | — | — |
| Adastar · Thrall (US) | 9 | — | — | 10 | 9 | — |
| Rohanpal · Thrall (US) | 5 | — | — | — | 5 | — |
Rankings computed Jul 7, 2026, 06:44 AM (config v2). Roster = players whose most recent prog pull was with this guild; percentiles are ranked within each member's selected pool.