Distorted
Each cell is the member's Damage percentile on that boss — Avg is the plain mean of their shown cells.
| Member | Avg | |||||
|---|---|---|---|---|---|---|
| Shadowdead · Frostmourne (US) | 82 | 85 | 74 | 67 | 93 | 90 |
| Aycé · Frostmourne (US) | 80 | — | 100 | 21 | 100 | 100 |
| Taylorslow · Frostmourne (US) | 74 | — | 74 | — | — | — |
| Lenny · Frostmourne (US) | 70 | 100 | 72 | 25 | 61 | 96 |
| Vehzs · Frostmourne (US) | 69 | — | — | — | — | 69 |
| Limesy · Frostmourne (US) | 66 | 76 | 48 | 60 | 60 | 88 |
| Floozz · Frostmourne (US) | 65 | 93 | 87 | 9 | 56 | 82 |
| Myneli · MoonGuard (US) | 62 | 50 | — | 50 | 50 | 100 |
| Chillydk · Frostmourne (US) | 61 | — | — | 2 | 82 | 97 |
| Dashmagick · Frostmourne (US) | 60 | 66 | 91 | 11 | 39 | 96 |
| Faemi · Frostmourne (US) | 57 | 71 | 36 | 47 | 51 | 80 |
| Jimvoker · Frostmourne (US) | 55 | 84 | 37 | 5 | 72 | 77 |
| Xaosmonk · Frostmourne (US) | 55 | 81 | 42 | 5 | 90 | — |
| Bluebowls · Barthilas (US) | 54 | 90 | — | 15 | — | 58 |
| Arieall · Frostmourne (US) | 54 | 71 | 65 | 64 | 5 | 64 |
| Ancena · Frostmourne (US) | 53 | 85 | — | 6 | 77 | 43 |
| Velithian · Frostmourne (US) | 51 | 7 | 57 | — | 77 | 62 |
| Leox · Frostmourne (US) | 45 | 2 | 63 | — | 95 | 21 |
| Teewhygee · Frostmourne (US) | 44 | — | 44 | 2 | 85 | — |
| Kimmycat · Frostmourne (US) | 41 | 66 | — | 16 | — | — |
| Belakaylock · Frostmourne (US) | 32 | — | 53 | — | — | 12 |
| Redclasspog · Frostmourne (US) | 32 | 32 | — | — | — | — |
| Olmm · Frostmourne (US) | 31 | 23 | 16 | 19 | 48 | 48 |
| Heavyhitter · Frostmourne (US) | 30 | 3 | 6 | — | 36 | 75 |
| Epidestro · Frostmourne (US) | 25 | 30 | 46 | 0 | — | — |
| Desidus · Frostmourne (US) | 24 | 9 | 10 | 21 | 38 | 40 |
| Vehzp · Frostmourne (US) | 22 | 19 | 44 | 3 | — | 25 |
| Oxeygen · Frostmourne (US) | 14 | — | — | 13 | 13 | 15 |
| Tamrock · Frostmourne (US) | 2 | — | 0 | 0 | — | 7 |
Rankings computed Jul 7, 2026, 06:44 AM (config v2). Roster = players whose most recent prog pull was with this guild; percentiles are ranked within each member's selected pool.