Distorted
Each cell is the member's Overall percentile on that boss — Avg is the plain mean of their shown cells.
| Member | Avg | |||||
|---|---|---|---|---|---|---|
| Lenny · Frostmourne (US) | 84 | 96 | 57 | 100 | 72 | 96 |
| Oxeygen · Frostmourne (US) | 82 | — | — | 75 | 81 | 89 |
| Faemi · Frostmourne (US) | 80 | 89 | 76 | 63 | 71 | 100 |
| Aycé · Frostmourne (US) | 79 | — | 90 | 41 | 93 | 91 |
| Floozz · Frostmourne (US) | 76 | 99 | 97 | 72 | 28 | 85 |
| Xaosmonk · Frostmourne (US) | 76 | 81 | 50 | 72 | 100 | — |
| Belakaylock · Frostmourne (US) | 68 | — | 75 | — | — | 61 |
| Velithian · Frostmourne (US) | 65 | 15 | 73 | — | 95 | 79 |
| Limesy · Frostmourne (US) | 62 | 60 | 70 | 56 | 60 | 65 |
| Shadowdead · Frostmourne (US) | 57 | 52 | 62 | 68 | 19 | 82 |
| Arieall · Frostmourne (US) | 55 | 57 | 40 | 100 | 39 | 40 |
| Kimmycat · Frostmourne (US) | 54 | 77 | — | 32 | — | — |
| Dashmagick · Frostmourne (US) | 54 | 56 | 96 | 35 | 10 | 73 |
| Ancena · Frostmourne (US) | 51 | 55 | — | 30 | 57 | 61 |
| Bluebowls · Barthilas (US) | 48 | 70 | — | 68 | — | 6 |
| Jimvoker · Frostmourne (US) | 48 | 64 | 20 | 44 | 95 | 15 |
| Teewhygee · Frostmourne (US) | 47 | — | 69 | 5 | 67 | — |
| Chillydk · Frostmourne (US) | 47 | — | — | 10 | 96 | 34 |
| Epidestro · Frostmourne (US) | 43 | 33 | 20 | 76 | — | — |
| Myneli · MoonGuard (US) | 41 | 0 | — | 0 | 94 | 73 |
| Heavyhitter · Frostmourne (US) | 40 | 21 | 6 | — | 72 | 62 |
| Redclasspog · Frostmourne (US) | 40 | 40 | — | — | — | — |
| Olmm · Frostmourne (US) | 35 | 26 | 9 | 17 | 64 | 60 |
| Leox · Frostmourne (US) | 32 | 0 | 27 | — | 100 | 3 |
| Vehzs · Frostmourne (US) | 23 | — | — | — | — | 23 |
| Desidus · Frostmourne (US) | 21 | 26 | 14 | 40 | 3 | 23 |
| Tamrock · Frostmourne (US) | 10 | — | 1 | 29 | — | 0 |
| Vehzp · Frostmourne (US) | 6 | 21 | 1 | 3 | — | 1 |
| Taylorslow · Frostmourne (US) | 4 | — | 4 | — | — | — |
Rankings computed Jul 7, 2026, 06:44 AM (config v2). Roster = players whose most recent prog pull was with this guild; percentiles are ranked within each member's selected pool.