poptart corndoG
Each cell is the member's Avoidance percentile on that boss — Avg is the plain mean of their shown cells.
| Member | Avg | |||||
|---|---|---|---|---|---|---|
| Treechillz · Tichondrius (US) | 96 | — | — | — | — | 96 |
| Dratmoose · Tichondrius (US) | 94 | — | — | — | — | 94 |
| Cocoadk · Illidan (US) | 84 | — | — | 84 | — | — |
| Aidan · Lothar (US) | 82 | — | — | — | 82 | — |
| Jundies · Mal'Ganis (US) | 76 | — | — | — | 76 | — |
| Alexg · Tichondrius (US) | 69 | — | — | 72 | 42 | 93 |
| Aidhan · Lothar (US) | 66 | — | 8 | 99 | — | 91 |
| Drakchillz · Tichondrius (US) | 63 | — | 2 | 91 | 96 | — |
| Hawkerton · Tichondrius (US) | 62 | — | 1 | 94 | 85 | 66 |
| Karashote · Tichondrius (US) | 61 | — | 7 | 85 | 94 | 58 |
| Evelinari · Tichondrius (US) | 61 | — | 4 | 56 | 92 | 90 |
| Greenbears · Tichondrius (US) | 59 | — | 15 | 72 | 51 | 99 |
| Thicknscaly · Tichondrius (US) | 53 | — | 0 | 99 | 81 | 32 |
| Gilgvoker · Tichondrius (US) | 51 | — | 1 | 95 | 26 | 82 |
| Illhitu · Tichondrius (US) | 50 | — | 1 | — | — | 100 |
| Benderic · Tichondrius (US) | 48 | — | 10 | 96 | 15 | 70 |
| Emote · Tichondrius (US) | 48 | — | 18 | 87 | 11 | 75 |
| Snapxd · Tichondrius (US) | 47 | — | — | — | — | 47 |
| Dratnosxd · Tichondrius (US) | 43 | — | 0 | 87 | 41 | 45 |
| Mmfgh · Tichondrius (US) | 42 | — | 0 | 59 | 58 | 51 |
| Forgyy · Tichondrius (US) | 40 | — | 0 | 74 | 13 | 72 |
| Tarisantwl · Tichondrius (US) | 39 | — | 14 | 49 | 46 | 46 |
| Tiger · Greymane (US) | 33 | — | 7 | 0 | 50 | 75 |
| Moneyshaman · Tichondrius (US) | 31 | — | 2 | 47 | 45 | 28 |
| Pantslie · Tichondrius (US) | 24 | — | 0 | 49 | — | — |
| Snapxxd · Tichondrius (US) | 21 | — | 6 | 19 | 37 | — |
| Imnotanorc · Tichondrius (US) | 16 | — | 0 | 31 | 3 | 27 |
| Tarisantm · Tichondrius (US) | 15 | — | — | — | 15 | — |
| Deadnos · Tichondrius (US) | 13 | — | — | — | — | 13 |
Rankings computed Jul 7, 2026, 06:44 AM (config v2). Roster = players whose most recent prog pull was with this guild; percentiles are ranked within each member's selected pool.