Vindicatum
Each cell is the member's Overall percentile on that boss — Avg is the plain mean of their shown cells.
| Member | Avg | |||||
|---|---|---|---|---|---|---|
| Bus · Garona (US) | 100 | — | — | 100 | — | — |
| Radwar · Icecrown (US) | 89 | — | — | — | 89 | — |
| Ryeshot · Icecrown (US) | 79 | 77 | 82 | 97 | 74 | 65 |
| Greenashen · Stormrage (US) | 78 | — | 56 | — | 96 | 81 |
| Mochikat · Icecrown (US) | 74 | 70 | 72 | 82 | — | — |
| Kovuker · Ragnaros (US) | 72 | 74 | 71 | 94 | 78 | 42 |
| Twelvebtw · Icecrown (US) | 69 | 54 | 58 | 82 | 65 | 87 |
| Evach · Icecrown (US) | 66 | — | 58 | — | 85 | 55 |
| Namswoam · Icecrown (US) | 66 | 100 | 79 | 50 | 33 | 67 |
| Radel · Icecrown (US) | 65 | 58 | — | 87 | — | 48 |
| Mutilatee · Icecrown (US) | 64 | 65 | — | 34 | 76 | 81 |
| Chickenism · Icecrown (US) | 59 | 62 | 30 | 88 | 68 | 50 |
| Bus · Arygos (US) | 57 | — | — | — | — | 57 |
| Xaidra · Icecrown (US) | 53 | 72 | 29 | 95 | 58 | 15 |
| Kymiro · Icecrown (US) | 48 | 84 | 2 | 37 | — | 66 |
| Tideradra · Icecrown (US) | 46 | — | 64 | — | 59 | 16 |
| Toixic · Icecrown (US) | 45 | 94 | 41 | 33 | — | 14 |
| Bus · Bladefist (US) | 43 | 25 | 8 | 63 | 74 | — |
| Clandon · Icecrown (US) | 42 | 32 | 92 | 52 | 22 | 13 |
| Ghostsham · Lothar (US) | 39 | 23 | — | 44 | 40 | 48 |
| Finesthour · Icecrown (US) | 39 | 69 | — | 27 | 37 | 22 |
| Immortal · Icecrown (US) | 35 | 68 | 26 | 46 | — | 0 |
| Zalea · Icecrown (US) | 35 | 9 | 43 | 45 | 21 | 55 |
| Bradymage · Icecrown (US) | 32 | 63 | — | 4 | 30 | — |
| Radala · Icecrown (US) | 32 | — | 32 | — | — | — |
| Garronan · Icecrown (US) | 27 | 4 | 10 | 58 | 36 | — |
| Oreganow · Icecrown (US) | 21 | 10 | 5 | 47 | 41 | 4 |
| Bestricer · Lothar (US) | 10 | — | — | — | 7 | 14 |
| Pruvoker · Icecrown (US) | 7 | — | 3 | 14 | 3 | — |
Rankings computed Jul 7, 2026, 06:44 AM (config v2). Roster = players whose most recent prog pull was with this guild; percentiles are ranked within each member's selected pool.