Reverb
Each cell is the member's Avoidance percentile on that boss — Avg is the plain mean of their shown cells.
| Member | Avg | |||||
|---|---|---|---|---|---|---|
| Erogu · Frostmourne (US) | 87 | — | — | 100 | 74 | — |
| Raenari · Frostmourne (US) | 84 | — | — | 75 | — | 94 |
| Shadows · Frostmourne (US) | 69 | — | — | 69 | — | — |
| Keyboard · Frostmourne (US) | 65 | — | — | 64 | 61 | 69 |
| Younggarliq · Frostmourne (US) | 64 | — | 76 | 54 | — | 62 |
| Souleqy · Frostmourne (US) | 61 | — | 59 | 95 | 11 | 82 |
| Jethod · Frostmourne (US) | 60 | — | 60 | 22 | 99 | — |
| Arkohunt · Frostmourne (US) | 58 | — | 28 | 88 | — | — |
| Vokaiya · Frostmourne (US) | 58 | — | 0 | 97 | 97 | 38 |
| Scufowo · Frostmourne (US) | 58 | — | 61 | 46 | — | 66 |
| Wodar · Frostmourne (US) | 56 | — | 33 | 93 | 12 | 86 |
| Bòne · Frostmourne (US) | 55 | — | 38 | — | 72 | 56 |
| Prosco · Frostmourne (US) | 51 | — | 47 | 22 | 74 | 62 |
| Carawizard · Frostmourne (US) | 49 | — | — | 89 | 9 | — |
| Astdh · Frostmourne (US) | 48 | — | 40 | 83 | 11 | 59 |
| Alistra · Frostmourne (US) | 47 | — | — | 39 | 20 | 83 |
| Younggarlik · Frostmourne (US) | 46 | — | — | — | 46 | — |
| Evokyr · Frostmourne (US) | 44 | — | 10 | 98 | — | 24 |
| Straxeh · Frostmourne (US) | 42 | — | — | 23 | 43 | 60 |
| Kakkwl · Frostmourne (US) | 39 | — | 29 | 68 | 20 | 40 |
| Spraynwipe · Khaz'goroth (US) | 34 | — | 22 | — | 24 | 57 |
| Boonied · Frostmourne (US) | 33 | — | 43 | 35 | 34 | 20 |
| Vape · Frostmourne (US) | 32 | — | 22 | 18 | 22 | 67 |
| Maybi · Barthilas (US) | 31 | — | — | — | 53 | 9 |
| Maibi · Barthilas (US) | 31 | — | 31 | — | — | — |
| Mystyy · Frostmourne (US) | 30 | — | 4 | 41 | 74 | 3 |
| Vokesani · Frostmourne (US) | 27 | — | 24 | 32 | 21 | 31 |
| Lasêrturkey · Barthilas (US) | 21 | — | 34 | — | 7 | — |
| Drunk · Frostmourne (US) | 10 | — | 10 | — | — | — |
| Carameltotem · Frostmourne (US) | 5 | — | — | — | — | 5 |
Rankings computed (config v2). Roster = players whose most recent prog pull was with this guild; percentiles are ranked within each member's selected pool.