Reckoning
Each cell is the member's Overall percentile on that boss — Avg is the plain mean of their shown cells.
| Member | Avg | |||||
|---|---|---|---|---|---|---|
| Factoryfarm · Frostmourne (US) | 78 | — | 78 | — | — | — |
| Dracomilfhoy · Frostmourne (US) | 76 | 86 | 82 | 81 | 64 | 68 |
| Kiil · Frostmourne (US) | 70 | 45 | 95 | — | — | — |
| Watchouteep · Frostmourne (US) | 68 | 42 | 73 | 66 | 71 | 88 |
| Chihao · Frostmourne (US) | 68 | 73 | 38 | 96 | 90 | 42 |
| Peepopee · Frostmourne (US) | 67 | 70 | 31 | 80 | 88 | — |
| Slothface · Frostmourne (US) | 66 | 59 | 56 | 94 | 95 | 26 |
| Yerimiese · Frostmourne (US) | 63 | 48 | 76 | 44 | 69 | 80 |
| Kevybaby · Frostmourne (US) | 63 | 67 | 100 | 37 | 52 | 57 |
| Botadk · Frostmourne (US) | 62 | 97 | 55 | 34 | 73 | 51 |
| Cirreus · Frostmourne (US) | 61 | 78 | 40 | 92 | 32 | 64 |
| Nevaritius · Frostmourne (US) | 56 | 81 | 66 | 58 | 54 | 19 |
| Deezpeanuts · Frostmourne (US) | 52 | — | — | 46 | 35 | 75 |
| Segs · Frostmourne (US) | 51 | 50 | 61 | 42 | 57 | 45 |
| Shaidor · Frostmourne (US) | 50 | 25 | 68 | 16 | 81 | 61 |
| Tenses · Frostmourne (US) | 43 | 100 | 20 | 33 | 66 | 0 |
| Brewsquare · Frostmourne (US) | 43 | 19 | 80 | 91 | 12 | 16 |
| Sickysham · Frostmourne (US) | 41 | 72 | — | 29 | 42 | 21 |
| Lacaze · Frostmourne (US) | 39 | 24 | 42 | 12 | 50 | 65 |
| Halytic · Frostmourne (US) | 35 | 22 | 61 | 33 | 23 | 35 |
| Kromeatass · Frostmourne (US) | 32 | 7 | 33 | 41 | 64 | 16 |
| Notjon · Frostmourne (US) | 27 | 14 | 15 | 21 | 43 | 43 |
| Dsdh · Thaurissan (US) | 22 | — | — | 14 | 25 | 27 |
| Seraphxdh · Frostmourne (US) | 0 | — | — | — | — | 0 |
Rankings computed Jul 7, 2026, 06:44 AM (config v2). Roster = players whose most recent prog pull was with this guild; percentiles are ranked within each member's selected pool.