Diofur
Guardian Druid — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 52.6k | 0.19 | — | 25 | 0 | — | 6 | 17 | ||
| 87 | 103.7k | 0.17 | 1.2k | 48 | 28 | 80 | 60 | 26 | ||
| 117 | 84.2k | 0.06 | 1.5k | 50 | 25 | 29 | 16 | 25 | ||
| 68 | 44.9k | 0.06 | 4.7k | 84 | 9 | 6 | 31 | 67 | ||
| 368 | 111.6k | 0.02 | 598 | 89 | 92 | 92 | 100 | 39 |
Rankings computed (config v2). Percentiles are ranked within the selected pool — "Pool" is how many players share it.