Antigua
Retribution Paladin — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 135.6k | 0.29 | — | 16 | 33 | — | 12 | 112 | ||
| 41 | 187.7k | 0.02 | 3.8k | 98 | 74 | 2 | 71 | 109 | ||
| 75 | 197.9k | 0.11 | 626 | 83 | 44 | 66 | 73 | 122 | ||
| 84 | 111.9k | 0.04 | 131 | 64 | 60 | 42 | 62 | 165 | ||
| 415 | 122.7k | 0.06 | 435 | 79 | 5 | 59 | 53 | 145 |
Rankings computed (config v3). Percentiles are ranked within the selected pool — "Pool" is how many players share it.