Sol
Guardian Druid — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 78.5k | 0.13 | — | 70 | 50 | — | 70 | 11 | ||
| 38 | 106.5k | 0.05 | 1.7k | 91 | 25 | 16 | 58 | 13 | ||
| 65 | 100.7k | 0.06 | 2.2k | 40 | 30 | 10 | 10 | 11 | ||
| 157 | 64.0k | 0.08 | 729 | 69 | 82 | 94 | 92 | 40 | ||
| 310 | 81.7k | 0.05 | 920 | 42 | 26 | 68 | 42 | 20 |
Rankings computed Jul 7, 2026, 06:44 AM (config v2). Percentiles are ranked within the selected pool — "Pool" is how many players share it.