Slipus
Devourer Demon Hunter — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 156.0k | 0.22 | — | 14 | 31 | — | 11 | 277 | ||
| 58 | 168.5k | 0.17 | 2.8k | 24 | 24 | 77 | 31 | 302 | ||
| 131 | 179.1k | 0.10 | 999 | 24 | 13 | 15 | 6 | 303 | ||
| 114 | 89.9k | 0.06 | 179 | 41 | 12 | 47 | 24 | 281 | ||
| 508 | 139.3k | 0.08 | 378 | 8 | 82 | 41 | 35 | 289 |
Rankings computed (config v3). Percentiles are ranked within the selected pool — "Pool" is how many players share it.