Buster
Devourer Demon Hunter — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 173.2k | 0.31 | — | 4 | 75 | — | 25 | 173 | ||
| 16 | 186.3k | 0.19 | 2.2k | 17 | 80 | 98 | 70 | 193 | ||
| 47 | 215.2k | 0.09 | 1.6k | 31 | 41 | 1 | 12 | 196 | ||
| 49 | 96.3k | 0.10 | 95 | 6 | 16 | 77 | 17 | 171 | ||
| 447 | 134.5k | 0.05 | 264 | 58 | 44 | 61 | 55 | 191 |
Rankings computed (config v2). Percentiles are ranked within the selected pool — "Pool" is how many players share it.