Sulong
Discipline Priest — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 23.1k | 0.20 | — | 38 | 61 | — | 47 | 133 | ||
| 44 | 26.2k | 0.09 | 2.6k | 92 | 35 | 89 | 88 | 168 | ||
| 81 | 41.9k | 0.15 | 855 | 54 | 54 | 21 | 40 | 148 | ||
| 144 | 27.6k | 0.05 | 76 | 70 | 65 | 81 | 86 | 180 | ||
| 359 | 23.9k | 0.07 | 302 | 80 | 21 | 88 | 72 | 155 |
Rankings computed (config v3). Percentiles are ranked within the selected pool — "Pool" is how many players share it.