Dellí
Augmentation Evoker — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 155.9k | 0.17 | — | 19 | 43 | — | 16 | 87 | ||
| 30 | 218.4k | 0.07 | 3.5k | 44 | 52 | 59 | 55 | 208 | ||
| 73 | 256.2k | 0.10 | 2.0k | 27 | 89 | 1 | 30 | 214 | ||
| 157 | 123.9k | 0.08 | 252 | 6 | 59 | 81 | 41 | 248 | ||
| 184 | 142.2k | 0.05 | 828 | 29 | 61 | 24 | 32 | 214 |
Rankings computed (config v2). Percentiles are ranked within the selected pool — "Pool" is how many players share it.