Ulria
Balance Druid — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 144.8k | 0.16 | — | 52 | 47 | — | 54 | 143 | ||
| 19 | 6.4k | 0.11 | 2.8k | 72 | 84 | 65 | 92 | 162 | ||
| 69 | 228.4k | 0.04 | 339 | 98 | 56 | 54 | 89 | 118 | ||
| 65 | 120.9k | 0.06 | 0 | 51 | 92 | 97 | 89 | 114 | ||
| 385 | 137.2k | 0.05 | 355 | 70 | 93 | 52 | 82 | 100 |
Rankings computed (config v3). Percentiles are ranked within the selected pool — "Pool" is how many players share it.