Nerae
Augmentation Evoker — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 169.7k | 0.36 | — | 7 | 51 | — | 13 | 167 | ||
| 37 | 238.4k | 0.00 | 3.1k | 95 | 92 | 84 | 99 | 271 | ||
| 69 | 233.1k | 0.06 | 938 | 60 | 59 | 19 | 49 | 285 | ||
| 65 | 104.3k | 0.02 | 633 | 84 | 5 | 40 | 46 | 328 | ||
| 385 | 132.0k | 0.03 | 363 | 74 | 47 | 82 | 75 | 288 |
Rankings computed (config v3). Percentiles are ranked within the selected pool — "Pool" is how many players share it.