Jaythurr
Augmentation Evoker — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 157.6k | 0.09 | — | 54 | 47 | — | 53 | 110 | ||
| 72 | 211.7k | 0.01 | 3.4k | 92 | 39 | 64 | 86 | 247 | ||
| 100 | 198.9k | 0.05 | 554 | 67 | 17 | 61 | 53 | 254 | ||
| 154 | 117.6k | 0.05 | 1.2k | 23 | 44 | 8 | 10 | 300 | ||
| 548 | 143.9k | 0.04 | 620 | 50 | 90 | 48 | 65 | 258 |
Rankings computed (config v3). Percentiles are ranked within the selected pool — "Pool" is how many players share it.