Turn
Destruction Warlock — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 139.7k | 0.00 | — | 98 | 47 | — | 88 | 244 | ||
| 46 | 151.6k | 0.17 | 3.3k | 35 | 2 | 86 | 33 | 221 | ||
| 104 | 225.4k | 0.08 | 328 | 85 | 52 | 80 | 90 | 309 | ||
| 62 | 109.0k | 0.23 | 750 | 0 | 27 | 4 | 1 | 291 | ||
| 284 | 125.1k | 0.11 | 485 | 5 | 6 | 40 | 5 | 320 |
Rankings computed (config v3). Percentiles are ranked within the selected pool — "Pool" is how many players share it.