Smackthelip
Augmentation Evoker — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 160.6k | 0.34 | — | 8 | 32 | — | 8 | 160 | ||
| 31 | 2.1k | 0.13 | 3.4k | 75 | 0 | 25 | 24 | 165 | ||
| 42 | 18.7k | 0.14 | 327 | 3 | 0 | 92 | 16 | 264 | ||
| 119 | 116.6k | 0.11 | 683 | 1 | 40 | 34 | 7 | 308 | ||
| 371 | 139.0k | 0.05 | 579 | 30 | 77 | 52 | 48 | 267 |
Rankings computed (config v3). Percentiles are ranked within the selected pool — "Pool" is how many players share it.