Jimmyurmoney
Demonology Warlock — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 179.5k | 0.07 | — | 81 | 86 | — | 90 | 145 | ||
| 19 | 181.1k | 0.05 | 3.7k | 74 | 54 | 53 | 75 | 167 | ||
| 34 | 23.2k | 0.09 | 982 | 76 | 0 | 7 | 19 | 309 | ||
| 119 | 115.1k | 0.05 | 109 | 63 | 50 | 76 | 72 | 291 | ||
| 371 | 134.7k | 0.07 | 359 | 52 | 37 | 66 | 51 | 320 |
Rankings computed (config v3). Percentiles are ranked within the selected pool — "Pool" is how many players share it.