Dogdman
Demonology Warlock — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 186.2k | 0.00 | — | 96 | 92 | — | 98 | 128 | ||
| 27 | 197.2k | 0.00 | 3.4k | 96 | 91 | 63 | 99 | 147 | ||
| 109 | 212.6k | 0.09 | 247 | 72 | 25 | 92 | 77 | 283 | ||
| 115 | 114.2k | 0.04 | 142 | 71 | 47 | 68 | 73 | 265 | ||
| 518 | 141.1k | 0.07 | 513 | 49 | 67 | 35 | 48 | 292 |
Rankings computed (config v3). Percentiles are ranked within the selected pool — "Pool" is how many players share it.