Grammus
Discipline Priest — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 24.8k | 0.07 | — | 85 | 78 | — | 94 | 135 | ||
| 80 | 30.6k | 0.11 | 2.2k | 87 | 78 | 98 | 95 | 174 | ||
| 94 | 36.6k | 0.12 | 354 | 78 | 30 | 87 | 80 | 152 | ||
| 118 | 24.9k | 0.10 | 107 | 15 | 35 | 72 | 31 | 186 | ||
| 351 | 25.3k | 0.10 | 391 | 46 | 40 | 77 | 54 | 160 |
Rankings computed (config v3). Percentiles are ranked within the selected pool — "Pool" is how many players share it.