Freeza
Subtlety Rogue — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 145.5k | 0.05 | — | 71 | 69 | — | 79 | 103 | ||
| 26 | 155.3k | 0.19 | 4.1k | 8 | 66 | 8 | 8 | 58 | ||
| 69 | 215.8k | 0.22 | 2.0k | 3 | 42 | 16 | 8 | 90 | ||
| 60 | 111.5k | 0.02 | 361 | 64 | 70 | 48 | 68 | 133 | ||
| 291 | 156.1k | 0.04 | 678 | 26 | 82 | 25 | 42 | 118 |
Rankings computed (config v3). Percentiles are ranked within the selected pool — "Pool" is how many players share it.