Codythekingg
Subtlety Rogue — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 167.5k | 0.13 | — | 33 | 100 | — | 65 | 82 | ||
| 81 | 157.5k | 0.02 | 2.2k | 84 | 100 | 73 | 94 | 20 | ||
| 144 | 248.3k | 0.06 | 1.4k | 77 | 91 | 36 | 83 | 69 | ||
| 241 | 119.9k | 0.01 | 319 | 80 | 84 | 49 | 85 | 109 | ||
| 244 | 180.2k | 0.02 | 704 | 73 | 98 | 19 | 70 | 95 |
Rankings computed (config v2). Percentiles are ranked within the selected pool — "Pool" is how many players share it.