Nocte
Augmentation Evoker — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 207.6k | 0.20 | — | 43 | 98 | — | 76 | 82 | ||
| 77 | 215.8k | 0.00 | 5.5k | 100 | 44 | 7 | 60 | 117 | ||
| 83 | 256.2k | 0.01 | 671 | 96 | 86 | 41 | 88 | 119 | ||
| 143 | 133.4k | 0.04 | 99 | 29 | 90 | 92 | 77 | 146 | ||
| 309 | 152.3k | 0.03 | 212 | 66 | 87 | 94 | 94 | 120 |
Rankings computed Jul 7, 2026, 06:44 AM (config v2). Percentiles are ranked within the selected pool — "Pool" is how many players share it.