Mybolap
Balance Druid — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 161.5k | 0.33 | — | 9 | 79 | — | 33 | 134 | ||
| 42 | 191.3k | 0.17 | 4.1k | 46 | 92 | 13 | 51 | 81 | ||
| 84 | 229.2k | 0.14 | 650 | 36 | 57 | 8 | 19 | 109 | ||
| 74 | 110.7k | 0.08 | 61 | 30 | 56 | 72 | 54 | 106 | ||
| 417 | 128.5k | 0.06 | 384 | 69 | 60 | 39 | 60 | 92 |
Rankings computed (config v3). Percentiles are ranked within the selected pool — "Pool" is how many players share it.