Justicejosh
Holy Paladin — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 2.1k | 0.10 | — | 78 | 6 | — | 43 | 65 | ||
| 68 | 747 | 0.26 | 2.1k | 15 | 0 | 50 | 1 | 61 | ||
| 123 | 870 | 0.14 | 757 | 48 | 24 | 20 | 14 | 50 | ||
| 133 | 1.5k | 0.07 | 251 | 51 | 2 | 37 | 24 | 38 | ||
| 412 | 1.7k | 0.10 | 464 | 30 | 2 | 58 | 23 | 44 |
Rankings computed (config v2). Percentiles are ranked within the selected pool — "Pool" is how many players share it.