Unggoy
Marksmanship Hunter — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 192.3k | 0.13 | — | 55 | 80 | — | 78 | 150 | ||
| 44 | 243.3k | 0.07 | 4.0k | 91 | 89 | 35 | 91 | 181 | ||
| 26 | 194.8k | 0.00 | 392 | 100 | 20 | 32 | 58 | 35 | ||
| 149 | 108.5k | 0.11 | 373 | 22 | 51 | 37 | 25 | 148 | ||
| 386 | 137.1k | 0.06 | 257 | 50 | 78 | 52 | 65 | 121 |
Rankings computed (config v2). Percentiles are ranked within the selected pool — "Pool" is how many players share it.