Ascend
Holy Paladin — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 4.4k | 0.10 | — | 80 | 71 | — | 86 | 116 | ||
| 90 | 1.8k | 0.21 | 1.7k | 41 | 26 | 93 | 58 | 113 | ||
| 133 | 2.0k | 0.21 | 599 | 10 | 65 | 38 | 25 | 95 | ||
| 138 | 3.7k | 0.04 | 19 | 74 | 68 | 89 | 87 | 67 | ||
| 474 | 4.3k | 0.14 | 790 | 5 | 78 | 10 | 18 | 89 |
Rankings computed (config v3). Percentiles are ranked within the selected pool — "Pool" is how many players share it.