Dragonquel
Augmentation Evoker — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 156.1k | 0.06 | — | 71 | 45 | — | 70 | 95 | ||
| 54 | 202.9k | 0.07 | 4.0k | 39 | 15 | 25 | 8 | 226 | ||
| 85 | 188.8k | 0.04 | 586 | 83 | 5 | 57 | 54 | 232 | ||
| 111 | 124.6k | 0.05 | 761 | 30 | 78 | 28 | 39 | 273 | ||
| 381 | 133.5k | 0.07 | 1.1k | 8 | 52 | 7 | 11 | 235 |
Rankings computed (config v3). Percentiles are ranked within the selected pool — "Pool" is how many players share it.