Dotazeus
Holy Priest — percentile within each row's spec
| Boss | Spec | Prog pulls | DPS | Deaths / pull | Avoidable DTPS | Deaths | Damage | Avoidance | Overall | Pool |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 20.2k | 0.00 | — | 60 | 54 | — | 57 | 36 | ||
| 53 | 11.0k | 0.00 | 2.9k | 79 | 68 | 56 | 83 | 49 | ||
| 76 | 9.4k | 0.04 | 1.2k | 56 | 17 | 21 | 21 | 24 | ||
| 56 | 9.7k | 0.02 | 502 | 33 | 46 | 6 | 13 | 16 | ||
| 370 | 16.7k | 0.01 | 713 | 78 | 81 | 54 | 87 | 34 |
Rankings computed (config v2). Percentiles are ranked within the selected pool — "Pool" is how many players share it.