Valhalla NZ
Each cell is the member's Deaths percentile on that boss — Avg is the plain mean of their shown cells.
| Member | Avg | |||||
|---|---|---|---|---|---|---|
| Redemptive · Frostmourne (US) | 88 | 86 | 85 | — | — | 94 |
| Augrith · Frostmourne (US) | 75 | — | 80 | 87 | 81 | 52 |
| Mkzz · Barthilas (US) | 68 | 40 | 100 | — | 66 | 68 |
| Thundercant · Dath'Remar (US) | 66 | 52 | 77 | 70 | — | — |
| Frodolol · Thaurissan (US) | 60 | 76 | 81 | 40 | 60 | 44 |
| Lotzahotz · Frostmourne (US) | 57 | 81 | 36 | 62 | 9 | 96 |
| Baj · Khaz'goroth (US) | 55 | 52 | 58 | — | — | — |
| Lukusmaximus · Khaz'goroth (US) | 55 | 33 | 56 | 63 | 87 | 35 |
| Sycdrac · Frostmourne (US) | 54 | 53 | — | 63 | 79 | 23 |
| Abstinate · Frostmourne (US) | 54 | — | — | 68 | 37 | 55 |
| Midwa · Aman'Thul (US) | 50 | 40 | 23 | 72 | 56 | 61 |
| Vio · Dath'Remar (US) | 49 | 50 | — | 26 | 54 | 65 |
| Prerust · Barthilas (US) | 45 | 14 | 39 | — | 46 | 80 |
| Pát · Khaz'goroth (US) | 45 | 7 | 86 | 62 | 64 | 4 |
| Hykkuup · Frostmourne (US) | 44 | 80 | 11 | 27 | 61 | 40 |
| Lyll · Khaz'goroth (US) | 42 | — | 44 | 46 | 3 | 76 |
| Chrònós · Barthilas (US) | 42 | 17 | 38 | 35 | 92 | 29 |
| Araven · Frostmourne (US) | 41 | 69 | 15 | 38 | 55 | 29 |
| Lethér · Frostmourne (US) | 40 | 36 | 7 | 82 | 35 | 39 |
| Ilumhunt · Frostmourne (US) | 38 | 45 | 32 | 34 | 12 | 67 |
| Abemonkey · Jubei'Thos (US) | 37 | 4 | 23 | 69 | 82 | 9 |
| Hazert · Caelestrasz (US) | 37 | 53 | 39 | 1 | 14 | 79 |
| Pkdrgn · Saurfang (US) | 32 | — | — | — | — | 32 |
| Angelism · Khaz'goroth (US) | 28 | — | — | — | 5 | 51 |
| Madmaorid · Khaz'goroth (US) | 24 | 10 | 42 | 5 | 49 | 13 |
| Thouforsaken · Barthilas (US) | 19 | 51 | 10 | 18 | 4 | 11 |
| Chronôs · Khaz'goroth (US) | 2 | — | — | — | 2 | — |
Rankings computed (config v3). Roster = players whose most recent prog pull was with this guild; percentiles are ranked within each member's selected pool.