Valhalla NZ
Each cell is the member's Avoidance percentile on that boss — Avg is the plain mean of their shown cells.
| Member | Avg | |||||
|---|---|---|---|---|---|---|
| Chronôs · Khaz'goroth (US) | 96 | — | — | — | 96 | — |
| Redemptive · Frostmourne (US) | 88 | — | 85 | — | — | 91 |
| Mkzz · Barthilas (US) | 86 | — | 81 | — | 83 | 95 |
| Madmaorid · Khaz'goroth (US) | 69 | — | 67 | 50 | 69 | 88 |
| Chrònós · Barthilas (US) | 61 | — | 48 | 40 | 89 | 66 |
| Vio · Dath'Remar (US) | 60 | — | — | 98 | 4 | 78 |
| Hykkuup · Frostmourne (US) | 54 | — | 98 | 17 | 75 | 26 |
| Hazert · Caelestrasz (US) | 53 | — | 81 | 2 | 38 | 91 |
| Thundercant · Dath'Remar (US) | 48 | — | 20 | 77 | — | — |
| Prerust · Barthilas (US) | 47 | — | 37 | — | 16 | 90 |
| Lotzahotz · Frostmourne (US) | 47 | — | 54 | 40 | 3 | 92 |
| Lyll · Khaz'goroth (US) | 47 | — | 86 | 76 | 1 | 24 |
| Midwa · Aman'Thul (US) | 44 | — | 43 | 11 | 90 | 34 |
| Lukusmaximus · Khaz'goroth (US) | 44 | — | 39 | 50 | 37 | 51 |
| Sycdrac · Frostmourne (US) | 39 | — | — | 50 | 2 | 64 |
| Araven · Frostmourne (US) | 38 | — | 48 | 45 | 29 | 31 |
| Pkdrgn · Saurfang (US) | 38 | — | — | — | — | 38 |
| Ilumhunt · Frostmourne (US) | 37 | — | 22 | 63 | 16 | 47 |
| Frodolol · Thaurissan (US) | 35 | — | 58 | 16 | 11 | 55 |
| Angelism · Khaz'goroth (US) | 32 | — | — | — | 22 | 41 |
| Abstinate · Frostmourne (US) | 30 | — | — | 18 | 6 | 66 |
| Augrith · Frostmourne (US) | 30 | — | 26 | 10 | 35 | 47 |
| Pát · Khaz'goroth (US) | 27 | — | 73 | 17 | 6 | 13 |
| Abemonkey · Jubei'Thos (US) | 19 | — | 24 | 5 | 44 | 3 |
| Baj · Khaz'goroth (US) | 15 | — | 15 | — | — | — |
| Lethér · Frostmourne (US) | 15 | — | 23 | 15 | 6 | 16 |
| Thouforsaken · Barthilas (US) | 14 | — | 44 | 7 | 0 | 6 |
Rankings computed (config v3). Roster = players whose most recent prog pull was with this guild; percentiles are ranked within each member's selected pool.