Valhalla NZ
Each cell is the member's Overall percentile on that boss — Avg is the plain mean of their shown cells.
| Member | Avg | |||||
|---|---|---|---|---|---|---|
| Thundercant · Dath'Remar (US) | 82 | 79 | 80 | 89 | — | — |
| Augrith · Frostmourne (US) | 74 | — | 80 | 60 | 85 | 73 |
| Mkzz · Barthilas (US) | 71 | 29 | 100 | — | 75 | 83 |
| Redemptive · Frostmourne (US) | 68 | 62 | 70 | — | — | 72 |
| Lotzahotz · Frostmourne (US) | 62 | 96 | 65 | 47 | 6 | 94 |
| Lukusmaximus · Khaz'goroth (US) | 56 | 41 | 70 | 52 | 69 | 51 |
| Midwa · Aman'Thul (US) | 53 | 52 | 30 | 31 | 88 | 65 |
| Hykkuup · Frostmourne (US) | 50 | 87 | 35 | 7 | 78 | 41 |
| Frodolol · Thaurissan (US) | 47 | 54 | 92 | 11 | 45 | 35 |
| Baj · Khaz'goroth (US) | 47 | 72 | 21 | — | — | — |
| Ilumhunt · Frostmourne (US) | 45 | 50 | 46 | 44 | 26 | 57 |
| Pát · Khaz'goroth (US) | 43 | 25 | 100 | 15 | 59 | 17 |
| Hazert · Caelestrasz (US) | 42 | 22 | 56 | 0 | 42 | 90 |
| Angelism · Khaz'goroth (US) | 42 | — | — | — | 29 | 54 |
| Abstinate · Frostmourne (US) | 40 | — | — | 25 | 6 | 88 |
| Araven · Frostmourne (US) | 36 | 83 | 31 | 21 | 27 | 19 |
| Sycdrac · Frostmourne (US) | 35 | 54 | — | 37 | 26 | 25 |
| Madmaorid · Khaz'goroth (US) | 34 | 15 | 57 | 8 | 54 | 39 |
| Pkdrgn · Saurfang (US) | 34 | — | — | — | — | 34 |
| Chrònós · Barthilas (US) | 34 | 7 | 14 | 12 | 85 | 50 |
| Vio · Dath'Remar (US) | 33 | 37 | — | 31 | 13 | 50 |
| Abemonkey · Jubei'Thos (US) | 32 | 1 | 33 | 42 | 61 | 22 |
| Lyll · Khaz'goroth (US) | 30 | — | 42 | 41 | 1 | 36 |
| Prerust · Barthilas (US) | 23 | 7 | 10 | — | 9 | 68 |
| Lethér · Frostmourne (US) | 20 | 32 | 15 | 30 | 12 | 11 |
| Chronôs · Khaz'goroth (US) | 17 | — | — | — | 17 | — |
| Thouforsaken · Barthilas (US) | 16 | 49 | 24 | 4 | 0 | 2 |
Rankings computed (config v3). Roster = players whose most recent prog pull was with this guild; percentiles are ranked within each member's selected pool.