Agni Kai
Each cell is the member's Overall percentile on that boss — Avg is the plain mean of their shown cells.
| Member | Avg | |||||
|---|---|---|---|---|---|---|
| Sykoman · Darrowmere (US) | 85 | 71 | — | — | — | 98 |
| Orlee · Kel'Thuzad (US) | 81 | — | — | — | 81 | — |
| Jakeingoff · Mal'Ganis (US) | 76 | — | 59 | — | — | 94 |
| Orlai · Kel'Thuzad (US) | 73 | — | 73 | — | — | — |
| Obsessionzz · Kel'Thuzad (US) | 72 | 46 | 89 | 58 | 97 | 72 |
| Ronalin · Kel'Thuzad (US) | 70 | — | 74 | 86 | 27 | 92 |
| Güyy · Tichondrius (US) | 65 | 86 | 68 | 6 | 96 | 67 |
| Nyferia · Stormrage (US) | 64 | 98 | 71 | 56 | 13 | 82 |
| Ghostwuff · Kel'Thuzad (US) | 61 | 58 | 12 | 77 | 62 | 95 |
| Nimbus · AlteracMountains (US) | 61 | 78 | 45 | 7 | 99 | 73 |
| Beatsi · Kel'Thuzad (US) | 57 | 59 | 62 | 92 | 73 | 1 |
| Andyplummy · Kel'Thuzad (US) | 55 | 81 | 54 | 50 | 4 | 88 |
| Bublzz · Illidan (US) | 50 | 78 | 25 | 65 | 39 | 42 |
| Sibus · Kel'Thuzad (US) | 49 | 88 | 44 | 48 | 5 | 60 |
| Rowdypally · Kel'Thuzad (US) | 46 | — | — | — | 46 | — |
| Orlki · Kel'Thuzad (US) | 46 | 33 | — | 33 | — | 70 |
| Freeza · Kel'Thuzad (US) | 41 | 79 | 8 | 8 | 68 | 42 |
| Amarindre · Stormrage (US) | 41 | 78 | 15 | 24 | 75 | 12 |
| Apexdragon · Kel'Thuzad (US) | 38 | — | — | 38 | — | — |
| Xanthiaa · Kel'Thuzad (US) | 36 | 40 | 19 | 31 | 21 | 67 |
| Excitableboy · Kel'Thuzad (US) | 32 | — | 17 | — | 47 | — |
| Whitlock · Kel'Thuzad (US) | 30 | 65 | 5 | 58 | 10 | 15 |
| Frozenbeef · Kel'Thuzad (US) | 22 | 49 | — | 7 | — | 10 |
| Coaster · Mal'Ganis (US) | 19 | 29 | — | 0 | 24 | 21 |
| Unstability · Kel'Thuzad (US) | 15 | 26 | — | 19 | 8 | 8 |
| Sacredshroom · MoonGuard (US) | 15 | 19 | 21 | 7 | — | — |
| Armisbloo · Kel'Thuzad (US) | 15 | 16 | 8 | 16 | 2 | 33 |
| Until · Kel'Thuzad (US) | 11 | — | 20 | — | — | 2 |
Rankings computed (config v3). Roster = players whose most recent prog pull was with this guild; percentiles are ranked within each member's selected pool.